CloseFamily Plans
Voice Plans:
CloseCall America offers CloseFamily plans so customers can share minutes and/or phones with
friends and family members! Enjoy free unlimited calling between phones when you sign up for a
CloseFamily plan!
- Unlimited free calling between members in your CloseFamily plan (except for CloseFamily Low)
- Unlimited free nights and weekends (except for CloseFamily Low)
| Plan | Monthly Price |
Anytime Minutes | Night & Weekend Minutes | Additional Minutes |
| CloseFamily Low - 2 phones | $39.95 | 150 | 0 | $0.35 per minute |
| CloseFamily Low - 3 phones | $53.95 | 150 | 0 | $0.35 per minute |
| CloseFamily 200 - 2 phones | $48.45 | 200 | Unlimited | $0.45 per minute |
| CloseFamily 200 - 3 phones | $62.95 | 200 | Unlimited | $0.45 per minute |
| CloseFamily 400 - 2 phones | $54.48 | 400 | Unlimited | $0.45 per minute |
| CloseFamily 400 - 3 phones | $68.98 | 400 | Unlimited | $0.45 per minute |
| CloseFamily 700 - 2 phones | $69.99 | 700 | Unlimited | $0.40 per minute |
| CloseFamily 700 - 3 phones | $83.99 | 700 | Unlimited | $0.40 per minute |
| CloseFamily 1000 - 2 phones | $79.99 | 1000 | Unlimited | $0.35 per minute |
| CloseFamily 1000 - 3 phones | $94.49 | 1000 | Unlimited | $0.35 per minute |
| CloseFamily 1400 - 2 phones | $89.99 | 1400 | Unlimited | $0.35 per minute |
| CloseFamily 1400 - 3 phones | $99.99 | 1400 | Unlimited | $0.35 per minute |
| CloseFamily 2100 - 2 phones | $109.99 | 2100 | Unlimited | $0.35 per minute |
| CloseFamily 2100 - 3 phones | $119.99 | 2100 | Unlimited | $0.35 per minute |
| CloseFamily 3000 - 2 phones | $149.99 | 3000 | Unlimited | $0.35 per minute |
| CloseFamily 3000 - 3 phones | $159.99 | 3000 | Unlimited | $0.35 per minute |
| CloseFamily 4000 - 2 phones | $199.99 | 4000 | Unlimited | $0.35 per minute |
| CloseFamily 4000 - 3 phones | $209.99 | 4000 | Unlimited | $0.35 per minute |
| CloseFamily 6000 - 2 phones | $299.99 | 6000 | Unlimited | $0.35 per minute |
| CloseFamily 6000 - 3 phones | $309.99 | 6000 | Unlimited | $0.35 per minute |
Important Information:
|