BlackBerry Plans
Data Only Plans:
| Plan | Monthly Price | Data Usage | Additional Usage |
| BB 39 (4MB) | $39.99 | 4 MB | $2.50/MB |
| BB 49 (Unlimited) | $49.99 | Unlimited | N/A |
Data & Voice Plans:
| Plan | Monthly Price |
Anytime Minutes | Night & Weekend Minutes | Additional Minutes | Data Usage |
| BB 200 | $73.99 | 200 | Unlimited | 45¢/minute | Unlimited |
| BB 400 | $79.99 | 400 | Unlimited | 45¢/minute | Unlimited |
| BB 800 | $94.99 | 800 | Unlimited | 40¢/minute | Unlimited |
| BB 1300 | $116.99 | 1300 | Unlimited | 40¢/minute | Unlimited |
| BB 2000 | $137.99 | 2000 | Unlimited | 35¢/minute | Unlimited |
| BB 4000 | $186.99 | 4000 | Unlimited | 25¢/minute | Unlimited |
| BB 6000 | $234.99 | 6000 | Unlimited | 25¢/minute | Unlimited |
For an additional $7.00/month, 1000 Mobile to Mobile minutes can be added to any BlackBerry plan.
Text Messaging Plans:
|
![]() |
Important Information:
- Prices shown do not include taxes or fees
- 69¢ min voice roaming charges may apply when off network
- Directory Assistance calls = $1.75
- Nights start at 7PM and end at 6AM Monday - Friday
- $35.00 activation fee per line
- Early Termination Fee = $175 per line
