Rate Group A |
Rate Group B |
Rate Group C |
Rate Group D |
Rate Group E |
Usage |
|||
|---|---|---|---|---|---|---|---|---|
| Business - Unlimited | ||||||||
| First Line | $27.69 | $31.70 | $35.88 | $40.26 | $44.62 | Unlimited | ||
| Second Line | $24.93 | $28.54 | $32.30 | $36.24 | $40.17 | Unlimited | ||
| Business - Measured | ||||||||
| Each Line | $20.85 | $20.85 | $20.85 | $20.85 | $20.85 | $0.06 1st min, $0.03 each addl min |
||
| Business - Centrex-CustoPak | ||||||||
| Each Line | $32.00 | $32.00 | $32.00 | $32.00 | $32.00 | TBD | ||
Mandatory Fees |
Price |
|---|---|
| Federal Subscriber Line Charge |
$6.86 |
| Local Misc. Fees | $1.94 |
| 911 Administrative Fee | $0.95 |
| City/County/State 911 Fee | $0.75 |
| Federal Tax | 3.0% |