All Areas |
Usage |
|||
|---|---|---|---|---|
| Business - Unlimited | ||||
| First Line | $44.01 | Unlimited | ||
| Each Add'l Line | $39.62 | Unlimited | ||
| Business - Standard | ||||
| First Line | $17.24 | $.035 initial minute, $.025 each add'l minute | ||
| Each Add'l Line | $15.53 | $.035 initial minute, $.025 each add'l minute | ||
| Business - Centrex | ||||
| First Line | $18.00 | $.035 initial minute, $.025 each add'l minute | ||
Mandatory Fees |
Price |
|---|---|
| Federal Subscriber Line Charge |
$6.40 |
| Local Misc. Fees | $1.94 |
| 911 Administrative Fee | $0.95 |
| State 911 Fee | $0.25 |
| County 911 Fee (varies $0.65 - $0.75) | $0.75 |
| Federal Tax | 3.0% |
| State Tax | 5.0% |