BlackBerry Technical Support Services Level Options
| Program Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| Period | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Telephone Support | 12x5 | 24x7 | 24x7 | 24x7 | 24x7 |
| Email Support | |||||
| Named Callers | 2 callers | 4 callers | 5 callers | 10 callers | 10 callers |
| Software Releases | |||||
| Support for BlackBerry Connect and BlackBerry Built-In | |||||
| Enhanced Technical Knowledge Center | |||||
| BlackBerry Enterprise Server Advanced Admin Training | Discounted Open Session | Discounted Open Session | 1 Free Open Session | 1 Day Onsite Training* | 1 Day Onsite Training* |
| BlackBerry Application Development Incident Support | 10 Free Incidents | 15 Free Incidents | 20 Free Incidents | ||
| Priority Queuing | DART | DART | |||
| Non-Production Server Support | |||||
| BlackBerry Enterprise Server Migration Support | |||||
| Emergency PIN Alerts | |||||
| Code Signing for Controlled APIs | |||||
| Support Account Manager | |||||
| Direct Advanced Response Team | |||||
| Enterprise Volume Licensing | |||||
| BlackBerry Infrastructure Notifications | |||||
| Secondary Technical Support Services Access Code | |||||
| "Tech-to-Site" Assistance** | |||||
| Executive Sponsor |